Upcoming Events
• 2/5 SUNY Invite
• 2/25-26 - YSCAP Champs
• 3/3 CHY 12&U Champs
• 3/10-11 - YMCA Districts
 
 
College Plans
 2010
 Paige Strathmeyer -
 PSU Altoona / PSU Main

 2011
 Michelle Chu -
 University of Pittsburgh
 Sarah Foery -
 Lebanon Valley College
 
 
 
 
The head coach of the York YMCA Swimming program, Michael Brooks, recently wrote a book on developing age-group swimmers. More details
 
 
More Details
 
 
Mini Camps
More Details
 
 
 

Team Records - Short Course Meters


Girls:  8 & Under | 9-10 | 11-12 | 13-14 | 15 & Over
Boys:  8 & Under | 9-10 | 11-12 | 13-14 | 15 & Over

    = Record set at most recent meet


8 & Under Girls

Event Record Holder Time Date
 25 Freestyle Kayla Reedy 19.54 1/23/10
 50 Freestyle Micah Sopko 45.56 1/23/10
 100 Freestyle Micah Sopko 2:10.10 6/24/09
 25 Backstroke Kate Elder 24.15 7/24/11
 25 Breaststroke Meaghan Harnish 26.39 10/29/11
 25 Butterfly Meaghan Harnish 22.88 10/29/11
 100 Individual Medley Kayla Reedy 1:54.12 1/23/10
 100 Freestyle Relay K. Elder, M. Harnish, A. Richard, B. Elliott 1:34.09 6/18/11
 100 Medley Relay M. Harnish, D. Speed, K. Elder, B. Elliott 1:43.65 7/23/11


9-10 Girls

Event Record Holder Time Date
 50 Freestyle Hayley Althoff 36.96 7/11/09
 100 Freestyle Emma Rinehart 1:23.46 6/24/09
 50 Backstroke Emma Rinehart 40.38 7/18/09
 50 Breaststroke Carter Landis 50.18 7/23/11
 50 Butterfly Emma Rinehart 41.75 6/24/09
 100 Individual Medley Hayley Althoff 1:32.27  7/19/09
 200 Freestyle Relay K. Reschke, R. Miller, H. Lawton, K. Reedy 2:53.25 3/5/11
 200 Medley Relay B. Miller, C. Landis, K. Reedy, K. Reschke 3:09.67 3/5/11


11-12 Girls

Event Record Holder Time Date
 50 Freestyle Carson Gross 30.61 6/18/11
 100 Freestyle Carson Gross 1:07.93 6/18/11
 50 Backstroke Carson Gross 34.90 7/23/11
100 Backstroke Laurie Qiao 1:37.14 3/5/11
 50 Breaststroke Carson Gross 42.20 6/18/11
100 Breaststroke Laurie Qiao 1:47.34 3/5/11
 50 Butterfly Laura Kramer 38.68 6/19/10
100 Butterfly Erica Daughtrey 2:14.37 3/5/11
 100 Individual Medley Carson Gross 1:15.92 7/24/11
200 Individual Medley Laurie Qiao 3:32.92 3/5/11
 200 Freestyle Relay E. Daughtrey, J. Ruiz, B. Miller, A. Ayala 2:47.70 6/25/11
 200 Medley Relay C. Burnham, B. Zhou, B. Hartzell, M. Sopko 3:04.01 7/11/09


13-14 Girls

Event Record Holder Time Date
 50 Freestyle Mackenzie Sopko 31.89 7/16/11
 100 Freestyle Abby Braswell 1:09.92 10/29/11
 50 Backstroke Mackenzie Sopko 35.62 7/23/11
 100 Backstroke Abby Braswell 1:13.96 10/29/11
 50 Breaststroke Samantha Ream 41.48 7/23/11
 100 Breaststroke Samantha Ream 1:35.15 11/6/10
 50 Butterfly Samantha Ream 34.57 7/23/11
 100 Butterfly Mackenzie Sopko 1:24.78 11/6/10
 100 Individual Medley Mackenzie Sopko 1:17.41 7/23/11
 200 Individual Medley Mackenzie Sopko 2:58.69 11/6/10
 200 Freestyle Relay      
 200 Medley Relay      


15 & Over Girls

Event Record Holder Time Date
 50 Freestyle Paige Strathmeyer 30.07 7/24/10
 100 Freestyle Joanne Pokrzywa 1:08.77 11/6/10
 50 Backstroke Paige Strathmeyer 34.43 7/24/10
100 Backstroke Joanne Pokrzywa 1:16.88 11/6/10
 50 Breaststroke Tessa Stewart 39.82 6/18/11
100 Breaststroke Joanne Pokrzywa 1:32.01 11/6/10
 50 Butterfly Joanne Pokrzywa 32.98 7/24/11
100 Butterfly Joanne Pokrzywa 1:19.54 11/6/10
 100 Individual Medley Tessa Stewart 1:14.51 6/18/11
200 Individual Medley Joanne Pokrzywa 2:53.73 11/6/10
 200 Freestyle Relay      
 200 Medley Relay M. Sopko, S. Ream, J. Pokrzywa, C. Sopko 2:27.22 7/16/11


8 & Under Boys

Event Record Holder Time Date
 25 Freestyle Cameron Speed 17.72 7/19/09
 50 Freestyle Nick Myers 40.28 3/6/10
 100 Freestyle Wade Seymour 1:53.20 6/19/10
 25 Backstroke Sam Stoner 22.57 10/29/11
 50 Backstroke Nick Myers 49.41 3/6/10
 25 Breaststroke Nick Myers 25.34 10/31/09
 50 Breaststroke Nick Myers 59.40 3/6/10
 25 Butterfly Cameron Speed 20.89 7/18/09
 50 Butterfly Nick Myers 1:06.98 3/6/10
 100 Individual Medley Nick Myers 1:49.63 3/6/10
 100 Freestyle Relay I. Kumar, B. Landis, J. Braswell, S. Stoner 1:40.47 6/25/11
 100 Medley Relay W. Seymour, G. Pate, C. Speed, D. Grimes 1:48.72 6/20/09


9-10 Boys

Event Record Holder Time Date
 50 Freestyle Nick Myers 37.27 7/25/10
 100 Freestyle Nick Myers 1:28.31 6/19/10
 50 Backstroke Nick Myers 44.63 7/31/10
 50 Breaststroke Jonathan Elder 49.50 7/24/11
 50 Butterfly Jack Eshenour 46.73 11/6/10
 100 Individual Medley Jonathan Elder 1:37.98 7/24/11
 200 Freestyle Relay L. Foery, J. Huang, A. Kumar, R. Kandala 3:43.98 6/18/11
 200 Medley Relay      


11-12 Boys

Event Record Holder Time Date
 50 Freestyle Karl Schmittle 31.61 7/23/11
 100 Freestyle Karl Schmittle 1:13.75 7/24/11
 50 Backstroke Karl Schmittle 39.92 6/25/11
100 Backstroke Brandon Qiao 1:37.84 3/5/11
 50 Breaststroke Grant Dudney 46.10 7/19/09
100 Breaststroke Brandon Qiao 1:42.35 3/5/11
 50 Butterfly Karl Schmittle 37.12 10/22/11
100 Butterfly Brandon Qiao 2:04.46 3/5/11
 100 Individual Medley Karl Schmittle 1:29.69 6/18/11
200 Individual Medley Brandon Qiao 3:28.64 3/5/11
 200 Freestyle Relay M. Grimes, A. Lagowski, T. Bui, G. Dudney 3:06.92 6/20/09
 200 Medley Relay      


13-14 Boys

Event Record Holder Time Date
 50 Freestyle David Foery 32.41 6/19/10
 100 Freestyle Luke Braswell 1:03.45 10/29/11
 50 Backstroke Nicholas Huang 40.51 7/24/10
100 Backstroke Luke Braswell 1:09.42 10/29/11
 50 Breaststroke Nicholas Huang 43.37 7/24/10
100 Breaststroke Luke Braswell 1:24.43 10/29/11
 50 Butterfly David Foery 38.71 6/26/10
100 Butterfly Luke Braswell 1:12.90 10/29/11
 100 Individual Medley Nicholas Huang 1:28.62 7/17/10
200 Individual Medley Luke Braswell 2:35.62 10/29/11
 200 Freestyle Relay      
 200 Medley Relay      


15 & Over Boys

Event Record Holder Time Date
 50 Freestyle David Foery 28.69 7/23/11
 100 Freestyle Luke Brown 1:06.51 6/25/11
 50 Backstroke David Foery 41.08 6/25/11
100 Backstroke Devante White 2:13.42 10/29/11
 50 Breaststroke Thomas Whitfield 37.42 6/6/09
100 Breaststroke      
 50 Butterfly David Foery 33.96 7/23/11
100 Butterfly Devante White 1:56.48 10/29/11
 100 Individual Medley Luke Brown 1:14.14 6/25/11
 200 Freestyle Relay      
 200 Medley Relay      


Back to top